In the beta
Measured goals and focus areas
Progress you can trust.
Journal and memoryIn the beta
A shareable season recap with no work.
Watch session
PreviewSwing speed (wrist), °/s
Heart rate (bpm) · zones 2 to 5
Dashed segment: no data (watch off the wrist).
Activity
| Reading | Swing speed (wrist), °/s | Heart rate, bpm |
|---|---|---|
| 1 | 431 | 97 |
| 2 | 451 | 101 |
| 3 | 475 | 108 |
| 4 | 490 | 120 |
| 5 | 522 | 123 |
| 6 | 512 | 129 |
| 7 | 489 | 132 |
| 8 | 527 | 138 |
| 9 | 537 | 144 |
| 10 | 529 | 143 |
| 11 | 534 | 150 |
| 12 | 562 | 148 |
| 13 | 536 | 154 |
| 14 | 559 | 153 |
| 15 | 567 | 154 |
| 16 | 530 | 148 |
| 17 | 534 | 146 |
| 18 | 546 | 144 |
| 19 | 561 | 140 |
| 20 | 567 | 145 |
| 21 | 590 | 142 |
| 22 | 566 | 145 |
| 23 | 606 | 143 |
| 24 | 609 | 146 |
| 25 | 600 | 146 |
| 26 | 630 | no data |
| 27 | 624 | no data |
| 28 | 616 | no data |
| 29 | 577 | no data |
| 30 | 590 | 160 |
| 31 | 556 | 156 |
| 32 | 535 | 157 |
| 33 | 577 | 162 |
| 34 | 589 | 162 |
| 35 | 540 | 158 |
| 36 | 530 | 159 |
| 37 | 576 | 158 |
| 38 | 554 | 161 |
| 39 | 576 | 158 |
| 40 | 586 | 154 |
| 41 | 613 | 150 |
| 42 | 571 | 152 |
| 43 | 626 | 148 |
| 44 | 628 | 145 |
What it does
Made for Players, Captains.
How it works
Unlocks at 8 logged sessions. Regenerate any time.
Meera shares her wickets card to the team chat.
Progress you can trust.
What is actually happening across your season.
AI can make mistakes. Not medical or psychological advice.
The web app is live now.
Beta sign-up opens soon.
iPhone apps are in TestFlight beta and coming to the App Store.Open the web app